The density, or more precisely, the volumetric mass density of gypsum is 2320 kg/m³. This means that the mass of 1 m³ gypsum is 2320 kg.
The weight (on earth) of 1 m³ gypsum is 22759,2 N or 22,7592 kN.
What is the density of gypsum in other common units?
Conversion Chart Metric System:
| Kilogram per cubic meter | 2320 | kg/m³ |
| Tonne per cubic meter | 2,32 | t/m³ |
| Gram per cubic meter | 2320000 | g/m³ |
| Milligram per cubic meter | 2320000000 | mg/m³ |
| Kilogram per cubic centimeter | 0,00232 | kg/cm³ |
| Gram per cubic centimeter | 2,32 | g/cm³ |
| Milligram per cubic centimeter | 2320 | mg/cm³ |
| Kilogram per litre | 2,32 | kg/L |
| Gram per litre | 2320 | g/L |
| Milligram per litre | 2320000 | mg/L |
| Kilogram per millilitre | 0,00232 | kg/mL |
| Gram per millilitre | 2,32 | g/mL |
| Milligram per millilitre | 2320 | mg/mL |
Conversion Chart British and U.S.:
| Pound per cubic yard | 3911,52 | lb/yd³ |
| Pound per cubic foot | 144,8376 | lb/ft³ |
| Pound per cubic inch | 0,0838216 | lb/in³ |
| Pound per U.S. gallon | 19,3604 | lb/gal |
| Pound per British gallon | 23,2464 | |
| Pound per U.S. bushel | 180,2408 | |
| Ounce per cubic yard | 62570,4 | oz/yd³ |
| Ounce per cubic foot | 2317,216 | oz/ft³ |
| Ounce per cubic inch | 1,34096 | oz/in³ |
| Ounce per U.S. gallon | 309,72 | oz/gal |
| Ounce per British gallon | 372,128 | |
| Ounce per U.S. bushel | 2883,76 |
British Gravitational and English Engineering Units:
| Slug per cubic yard | 121,5448 | slug/yd³ |
| Slug per cubic foot | 4,5008 | slug/ft³ |
| Slug per cubic inch | 0,00260536 | slug/in³ |