The density, or more precisely, the volumetric mass density of feldspar is 2703 kg/m³. This means that the mass of 1 m³ feldspar is 2703 kg.
The weight (on earth) of 1 m³ feldspar is 26516,43 N or 26,51643 kN.
What is the density of feldspar in other common units?
Conversion Chart Metric System:
| Kilogram per cubic meter | 2703 | kg/m³ |
| Tonne per cubic meter | 2,703 | t/m³ |
| Gram per cubic meter | 2703000 | g/m³ |
| Milligram per cubic meter | 2703000000 | mg/m³ |
| Kilogram per cubic centimeter | 0,002703 | kg/cm³ |
| Gram per cubic centimeter | 2,703 | g/cm³ |
| Milligram per cubic centimeter | 2703 | mg/cm³ |
| Kilogram per litre | 2,703 | kg/L |
| Gram per litre | 2703 | g/L |
| Milligram per litre | 2703000 | mg/L |
| Kilogram per millilitre | 0,002703 | kg/mL |
| Gram per millilitre | 2,703 | g/mL |
| Milligram per millilitre | 2703 | mg/mL |
Conversion Chart British and U.S.:
| Pound per cubic yard | 4557,258 | lb/yd³ |
| Pound per cubic foot | 168,74829 | lb/ft³ |
| Pound per cubic inch | 0,09765939 | lb/in³ |
| Pound per U.S. gallon | 22,556535 | lb/gal |
| Pound per British gallon | 27,08406 | |
| Pound per U.S. bushel | 209,99607 | |
| Ounce per cubic yard | 72899,91 | oz/yd³ |
| Ounce per cubic foot | 2699,7564 | oz/ft³ |
| Ounce per cubic inch | 1,562334 | oz/in³ |
| Ounce per U.S. gallon | 360,8505 | oz/gal |
| Ounce per British gallon | 433,5612 | |
| Ounce per U.S. bushel | 3359,829 |
British Gravitational and English Engineering Units:
| Slug per cubic yard | 141,61017 | slug/yd³ |
| Slug per cubic foot | 5,24382 | slug/ft³ |
| Slug per cubic inch | 0,003035469 | slug/in³ |