| Metal or Alloy | Density (kg/m³) |
|---|---|
| Actinium | 10070 |
| Aluminium | 2700 |
| Brass | 8200 – 8700 |
| Bronze | 8860 |
| Calcium | 1550 |
| Cast Iron | 7150 |
| Chromium | 7190 |
| Cobalt | 8900 |
| Copper | 8960 |
| Gallium | 5904 |
| Germanium | 5323 |
| Gold | 19300 |
| Iridium | 22560 |
| Density of Iron | 7874 |
| Lead | 11340 |
| Lithium | 535 |
| Magnesium | 1738 |
| Mercury | 13534 |
| Molybdenum | 10280 |
| Nickel | 8908 |
| Osmium | 22590 |
| Platinum | 21450 |
| Potassium | 856 |
| Silver | 10490 |
| Stainless Steel | 7863 |
| Steel | 7859 |
| Tin | 7310 |
| Titanium | 4507 |
| Tungsten | 19250 |
| Uranium | 19050 |
| Zinc | 7140 |
>>> More densities of Metals and Alloys: click here <<<
| Stone or Mineral | Density (kg/m³) |
|---|---|
| Alumina (aluminium oxide) | 3950 |
| Basalt | 2850 |
| Clay | 2350 |
| Coal | 1050 |
| Diamond | 3515 |
| Granite | 2600 |
| Limestone | 2710 |
| Magnetite | 5175 |
| Marble | 2780 |
| Quartz | 2625 |
| Salt | 2170 |
| Sand (dry) | 1600 |
| Sand (wet) | 1800 |
| Sandstone | 2400 |